Resistivity Standards
Model numbers show wafer size in inches and nominal bulk resistivity in Ω-cm
| Model Number | Wafer Type | Nominal Bulk Resistivity |
Nominal Sheet Resistivity |
| SRS-0.002 | 3 inch p-type Silicon<100> | 0.002 Ω-cm | 0.04 Ω |
| SRS-0.01 | 3 inch p-type Silicon<100> | 0.01 Ω-cm | 0.2 Ω |
| SRS-0.03 | 3 inch p-type Silicon<100> | 0.03 Ω-cm | 0.6 Ω |
| SRS-0.3 | 3 inch p-type Silicon<111> | 0.03 Ω-cm | 6 Ω |
| SRS-0.9 | 3 inch p-type Silicon<111> | 0.9 Ω-cm | 18 Ω |
| SRS-25 | 3 inch p-type Silicon<111> | 25 Ω-cm | 500 Ω |
| SRS-30 | 3 inch p-type Silicon<111> | 30 Ω-cm | 600 Ω |
| SRS-57 | 3 inch p-type Silicon<111> | 57 Ω-cm | 1100 Ω |
| SRS-75 | 3 inch p-type Silicon<111> | 75 Ω-cm | 1500 Ω |
| SRS-90 | 3 inch p-type Silicon<111> | 90 Ω-cm | 1700 Ω |
| SRS-180 | 3 inch p-type Silicon<111> | 180 Ω-cm | 3500 Ω |
| Price each | $2,400 |
